e5000 eTower
Modular LiFePO4 energy storage from your trusted high performance battery partner.
The following specifications pertain to the Freedom Won eTower modular stackable battery, designed for smaller residential and light commercial applications with options of 1,2,3, 4, 5 or 6 modules in a tower per system.
e5000 Modular LiFePO4 Energy Storage Specification Sheet
Total Energy Capacity [kWh] | 1x e50005 kWh | 2x e500010 kWh | 3x e500015 kWh | 4x e500020 kWh | 5x e500025 kWh | 6x e500030 kWh |
Energy, 80% DoD [kWh] 1 | 4 | 8 | 12 | 16 | 20 | 24 |
Energy, 90% DoD [kWh] 1 | 4,5 | 9 | 13,5 | 18 | 22,5 | 27 |
Current Capacity [Ah] | 100 | 200 | 300 | 400 | 500 | 600 |
Max/Cont. Charge Current [A] 2 | 80/70 | 144/126 | 216/189 | 288/252 | 360/315 | 432/378 |
Max/Cont. Charge Power [kW] 2 | 4,2/3,6 | 7,5/6,6 | 11,2/9,8 | 15,0/13,1 | 18,7/16,3 | 22,5/19,7 |
Max/Cont. Discharge Current [A] 2 | 100/90 | 180/160 | 270/240 | 360/320 | 450/400 | 540/480 |
Max/Cont. Discharge Power [kW] 2 | 5,2/4,7 | 9,4/8,4 | 14,0/12,6 | 18,7/16,8 | 23,4/21 | 28/25,2 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] | 5kVA | 10kVA | 15kVA | 20kVA | 25kVA | 30kVA |
Nominal Voltage [V] 52V, to suit 48V Inverters, min 47V, max 56V *do not connect modules in series – (for high voltage batteries, refer to Freedom Won LiTE HV ranges) | ||||||
Combined weight [kg] | 45 | 90 | 135 | 180 | 225 | 270 |
Installation Method Stacked horizontally onto each other to form a tower with pedestals included, (one per module) or 19 inch rack mounted with brackets (cabinet excluded). Vertical mounting on floor or wall (shelf/bracket) with terminals facing upwards also acceptable. Generally up to 4 x e5000’s per system (for larger capacity requirements, see Freedom Won LiTE ranges) | ||||||
Dimensions when e5000 placed horizontally: | Single unit | 2 Module tower | 3 module tower | 4 module tower | 5 module tower | 6 module tower |
Height x Width x Depth (Front to rear) | pedestals: 0 247 x 460 x 463 | pedestals: 1 479 x 460 x 463 | pedestals: 1 711 x 460 x 463 | pedestals: 1 943 x 460 x 463 | pedestals: 1 190 x 460 x 463 | pedestals: 1 437 x 460 x 463 |
Notes to Specification Sheet
- DoD = Depth of Discharge, max recommended 90% DoD, recommended 80% DoD for average daily discharge, 70% DoD on average for optimal life.
- Max permissible DoD is 100%.
- Max discharge and charge (current and power) duration – 5 minutes per 30-minute cycle.
- Refer to e tower warranty document for further details.
- Assumed moderate cycling and ideal conditions of temperature, charge and discharge rates, and depth of discharge per cycle.
Downloads
Web Master –
The Freedom Won eTower 5000 is the perfect LiFePO4 battery solution if you want the freedom to scale from 5kWh to 30kWh.